<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current News Blog &#187; Business News</title>
	<atom:link href="http://www.risingnews.com/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.risingnews.com</link>
	<description>Cool Site to Read When You want to whileaway Time</description>
	<lastBuildDate>Tue, 22 Nov 2011 18:41:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Buying Chrysler Vehicles</title>
		<link>http://www.risingnews.com/2009/05/buying-chrysler-vehicles/</link>
		<comments>http://www.risingnews.com/2009/05/buying-chrysler-vehicles/#comments</comments>
		<pubDate>Sat, 02 May 2009 06:43:41 +0000</pubDate>
		<dc:creator>Damilik</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[Chrysler]]></category>

		<guid isPermaLink="false">http://www.risingnews.com/?p=350</guid>
		<description><![CDATA[Chrysler has filled for bankruptcy,which is also known as chapter 11. Chrysler could not keep up with its debtors because of the economic situation. Basically, Chrysler wasn&#8217;t selling enough cars. There was more cars (supply) than buyers (demand). In economics, this type of situation means that the prices of goods (cars) would have to fall [...]]]></description>
			<content:encoded><![CDATA[<p>Chrysler has filled for bankruptcy,which is also known as chapter 11. Chrysler could not keep up with its debtors because of the economic situation. Basically, Chrysler wasn&#8217;t selling enough cars. There was more cars (supply) than buyers (demand). In economics, this type of situation means that the prices of goods (cars) would have to fall down. In Chrysler situation, it didn&#8217;t really fall down. Instead they were given good deals. Chrysler just want to get the cars off from its hands.</p>
<p>Now that Chrysler filed for Chapter 11, they plan on closing down some properties. They want to suspend some factories from production. They also will close down some factories. This means that their spare parts supplies would either have to look for other cars companies to work for, close down or file for bankruptcy.</p>
<p>Chrysler said they would not close their service line. It would remain open. But if spare parts manufacturers close down, this would increase the delay to get the spare parts. This would not be good for the customer. The government is also planning of back Chrysler with some bail out money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risingnews.com/2009/05/buying-chrysler-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wife Is Helping Husband to Find A Job</title>
		<link>http://www.risingnews.com/2009/03/wife-is-helping-husband-to-find-a-job/</link>
		<comments>http://www.risingnews.com/2009/03/wife-is-helping-husband-to-find-a-job/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 16:35:30 +0000</pubDate>
		<dc:creator>Damilik</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[hannahmontana games]]></category>
		<category><![CDATA[nike indoor nationals]]></category>
		<category><![CDATA[what is twitter]]></category>
		<category><![CDATA[what is twittering]]></category>
		<category><![CDATA[wishoops.net]]></category>

		<guid isPermaLink="false">http://www.risingnews.com/?p=174</guid>
		<description><![CDATA[On CNN international today, a wife is trying to help her husband to get a job. Due to the high unemployment rate in America, she wants her husband to stand out. She used her tax refund to open a website for her husband. On the website, she put her husband credentials. The website is http://www.myhusbandneedsajob.com/ [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://edition.cnn.com/2009/US/03/14/california.husband.job/?iref=mpstoryview">CNN international today</a>, a wife is trying to help her husband to get a job. Due to the high unemployment rate in America, she wants her husband to stand out. She used her tax refund to open a website for her husband. On the website, she put her husband credentials. The website is <a href="http://www.myhusbandneedsajob.com/">http://www.myhusbandneedsajob.com/</a></p>
<p>This is a thoughtful act. She is getting her husband known to a lot of people. With the help of CNN, it is certainly a guarantee he would <strong>get a job</strong>. Just thinking about it, there are more than 5 million looking for job, why would an employer hire him and not hire the others. Their website would make a lot of employers to know more things about him without him meeting them. I am sure that the employer that would hire him is somebody he has heard about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risingnews.com/2009/03/wife-is-helping-husband-to-find-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawaiian Airlines Improvement</title>
		<link>http://www.risingnews.com/2009/03/hawaiian-airlines-improvement/</link>
		<comments>http://www.risingnews.com/2009/03/hawaiian-airlines-improvement/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:41:41 +0000</pubDate>
		<dc:creator>Damilik</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[hawaii airlines]]></category>
		<category><![CDATA[hawaiian air]]></category>
		<category><![CDATA[hawaiian airline]]></category>
		<category><![CDATA[hawaiian airlines reservations]]></category>
		<category><![CDATA[united airlines]]></category>

		<guid isPermaLink="false">http://www.risingnews.com/?p=167</guid>
		<description><![CDATA[I don&#8217;t know if recession and customer&#8217;s service has any thing in common. Maybe there is a fear that people would not tolerate crap from anybody. According to the department of transportation, the 19 surveyed airlines had an on-time arrival rate of 77 percent, an improvement over its 65.3 percent rate in December and its [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know if recession and customer&#8217;s service has any thing in common. Maybe there is a fear that people would not tolerate crap from anybody.</p>
<p>According to the department of transportation, the <strong>19 surveyed airlines</strong> had an on-time arrival rate of 77 percent, an improvement over its 65.3 percent rate in December and its 72.4 percent rate during January of last year.</p>
<p><strong>Hawaiian Airlines</strong> was ranked first among the 19 airlines with an on-time arrival rate of 90.82 percent.</p>
<p>The list of <strong>Airline On-Time </strong>Arrival Rate Percentages for January 2009</p>
<p><span id="more-167"></span></p>
<p>1. Hawaiian &#8211; 90.82%<br />
2. Southwest &#8211; 83.30%<br />
3. ExpressJet &#8211; 79.80%<br />
4. United &#8211; 79.04%<br />
5. Pinnacle &#8211; 77.93%<br />
6. Delta &#8211; 77.56%<br />
7. Continental &#8211; 77.43%<br />
8. AirTran &#8211; 77.39%<br />
9. US Airways &#8211; 77.34%<br />
10. Northwest &#8211; 76.40%<br />
11. Frontier &#8211; 76.32%<br />
12. SkyWest &#8211; 76.30%<br />
13. American &#8211; 75.47%<br />
14. Mesa &#8211; 75.45%<br />
15. JetBlue &#8211; 74.92%<br />
16. American Eagle &#8211; 72.04%<br />
17. Alaska &#8211; 71.51%<br />
18. Atlantic Southwest 68.30%<br />
19. Comair &#8211; 56.75%</p>
<p>You can view more reports about consumers report at <a href="http://airconsumer.dot.gov/reports/atcr09.htm" target="_self">consumers report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.risingnews.com/2009/03/hawaiian-airlines-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plans To Cap Executives Pay At $500,000 For Bailout Receivers</title>
		<link>http://www.risingnews.com/2009/02/obama-plans-to-cap-executives-pay-at-500000-for-bailout-receivers/</link>
		<comments>http://www.risingnews.com/2009/02/obama-plans-to-cap-executives-pay-at-500000-for-bailout-receivers/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 14:24:50 +0000</pubDate>
		<dc:creator>Damilik</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[Bank Bailout]]></category>
		<category><![CDATA[Executive Pay]]></category>

		<guid isPermaLink="false">http://www.quamdata.com/?p=35</guid>
		<description><![CDATA[At least the government has seen the lifestyle of executives. President Obama wants to cap the pay of executives whose firms receive government financial rescue funds. During a press conference on Tuesday, President Obama said, &#8220;If the taxpayers are helping you, then you&#8217;ve got certain responsibilities to not be living high on the hog&#8221;. An [...]]]></description>
			<content:encoded><![CDATA[<p>At least the government has seen the lifestyle of executives. President Obama wants to cap the pay of executives whose firms receive government financial rescue funds.</p>
<p>During a press conference on Tuesday, President Obama said, &#8220;If the taxpayers are helping you, then you&#8217;ve got certain responsibilities to not be living high on the hog&#8221;.</p>
<p>An administration official speaking on anonymity said that if a firm wants to pay executives more than the $500,000 cap, they can do that with stock that could not be sold or liquidated until they pay back the government funds.</p>
<p><span id="more-35"></span></p>
<p>This pay limitation was proposed after revelations that Wall Street firms paid more than $18 billion in bonuses in 2008 during this economic hard times.</p>
<p>According to the official, the proposals include:</p>
<p>_ Requiring top executives at financial institutions to hold stock for several years before they can cash out.</p>
<p>_ Requiring nonbinding &#8220;say on pay&#8221; resolutions _ that is, giving shareholders more say on executive compensation.</p>
<p>_ A Treasury-sponsored conference on a long-term overhaul of executive compensation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.risingnews.com/2009/02/obama-plans-to-cap-executives-pay-at-500000-for-bailout-receivers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

